Population of Rajasthan is 6.86 Crore as per Census 2011 showing change of 21.44% from census 2001. Reports of Census 2011 suggest that Rajasthan feeds 5.67 percent of total population of India. As per preliminary report of Rajasthan, of total population of 68,621,012, male and female constituted 35,620,086 and 33,000,926 respectively. In 2001, Rajasthan’s population stood at figure of 56,507,188, roughly 5.65 Crore. Rajasthan, one of the states or UT of India having total sq km area of 342,239 has density of 201 per Sq.km which is below the national average density of India which figures currently at 382. If measurement is shifted from Kilometer to Mile, Rajasthan’s total area becomes 132,139 Sq mi having density of approximately 519 per Sq mi. As per report of Census 2011, Rajasthan has literacy rate of 67.06 which is below national average of 74.04 percent.
Rajasthan Population District wise Census 2011
Rajasthan Population District wise Census 2011
State/ District | Total Population | Males | Females | Sex Ratio | Density (persons per sq. km.) | Literacy rate Persons |
Rajasthan | 68621012 | 35620086 | 33000926 | 926 | 201 | 67.06 |
Ganganagar | 1969520 | 1043730 | 925790 | 887 | 179 | 70.25 |
Hanumangarh | 1779650 | 933660 | 845990 | 906 | 184 | 68.37 |
Bikaner | 2367745 | 1243916 | 1123829 | 903 | 78 | 65.92 |
Churu | 2041172 | 1053375 | 987797 | 938 | 148 | 67.46 |
Jhunjhunun | 2139658 | 1097390 | 1042268 | 950 | 361 | 74.72 |
Alwar | 3671999 | 1938929 | 1733070 | 894 | 438 | 71.68 |
Bharatpur | 2549121 | 1357896 | 1191225 | 877 | 503 | 71.16 |
Dhaulpur | 1207293 | 654344 | 552949 | 845 | 398 | 70.14 |
Karauli | 1458459 | 784943 | 673516 | 858 | 264 | 67.34 |
Sawai Madhopur | 1338114 | 706558 | 631556 | 894 | 297 | 66.19 |
Dausa | 1637226 | 859821 | 777405 | 904 | 476 | 69.17 |
Jaipur | 6663971 | 3490787 | 3173184 | 909 | 598 | 76.44 |
Sikar | 2677737 | 1377120 | 1300617 | 944 | 346 | 72.98 |
Nagaur | 3309234 | 1698760 | 1610474 | 948 | 187 | 64.08 |
Jodhpur | 3685681 | 1924326 | 1761355 | 915 | 161 | 67.09 |
Jaisalmer | 672008 | 363346 | 308662 | 849 | 17 | 58.04 |
Barmer | 2604453 | 1370494 | 1233959 | 900 | 92 | 57.49 |
Jalor | 1830151 | 937918 | 892233 | 951 | 172 | 55.58 |
Sirohi | 1037185 | 535115 | 502070 | 938 | 202 | 56.02 |
Pali | 2038533 | 1025895 | 1012638 | 987 | 165 | 63.23 |
Ajmer | 2584913 | 1325911 | 1259002 | 950 | 305 | 70.46 |
Tonk | 1421711 | 729390 | 692321 | 949 | 198 | 62.46 |
Bundi | 1113725 | 579385 | 534340 | 922 | 193 | 62.31 |
Bhilwara | 2410459 | 1224483 | 1185976 | 969 | 230 | 62.71 |
Rajsamand | 1158283 | 582670 | 575613 | 988 | 302 | 63.93 |
Dungarpur | 1388906 | 698069 | 690837 | 990 | 368 | 60.78 |
Banswara | 1798194 | 908755 | 889439 | 979 | 399 | 57.20 |
Chittaurgarh | 1544392 | 784054 | 760338 | 970 | 193 | 62.51 |
Kota | 1950491 | 1023153 | 927338 | 906 | 374 | 77.48 |
Baran | 1223921 | 635495 | 588426 | 926 | 175 | 67.38 |
Jhalawar | 1411327 | 725667 | 685660 | 945 | 227 | 62.13 |
Udaipur | 3067549 | 1566781 | 1500768 | 958 | 242 | 62.74 |
Pratapgarh* | 868231 | 437950 | 430281 | 982 | 211 | 56.30 |
No comments:
Post a Comment